Sublingual Immunotherapy Presctiption Formulation Environmental Allergens - Food Allergens

Multi-Allergen Inhalant (R)
3 Month Supply
6Month Supply
Test Results Multi-Inhalants Threshhold Treatment Dilution Vol (mL)
BLD SKIN 1 2 3 4 5 6 7 8 9 10 Std. Other
Lamb 1 2 3 4 5 6 7 8 9 10 1.8
Lemon 1 2 3 4 5 6 7 8 9 10 1.8
Lettuce 1 2 3 4 5 6 7 8 9 10 1.8
Lobster, Maine 1 2 3 4 5 6 7 8 9 10 1.8
Malt 1 2 3 4 5 6 7 8 9 10 1.8
Milk, Cow 1 2 3 4 5 6 7 8 9 10 1.8
Mushroom 1 2 3 4 5 6 7 8 9 10 1.8
Mustard 1 2 3 4 5 6 7 8 9 10 1.8
Oat Food 1 2 3 4 5 6 7 8 9 10 1.8
Olive, Green 1 2 3 4 5 6 7 8 9 10 1.8
Onion 1 2 3 4 5 6 7 8 9 10 1.8
Orange 1 2 3 4 5 6 7 8 9 10 1.8
Orange 1 2 3 4 5 6 7 8 9 10 1.8
Oyster 1 2 3 4 5 6 7 8 9 10 1.8
Pea, Green 1 2 3 4 5 6 7 8 9 10 1.8
Peach 1 2 3 4 5 6 7 8 9 10 1.8
Peanut 1 2 3 4 5 6 7 8 9 10 1.8
Pear 1 2 3 4 5 6 7 8 9 10 1.8
Pecan, Food 1 2 3 4 5 6 7 8 9 10 1.8
Pepper, Black 1 2 3 4 5 6 7 8 9 10 1.8
Peeper, Green 1 2 3 4 5 6 7 8 9 10 1.8
Pineapple 1 2 3 4 5 6 7 8 9 10 1.8
Pistachio Nutt 1 2 3 4 5 6 7 8 9 10 1.8
Plum 1 2 3 4 5 6 7 8 9 10 1.8
Pork 1 2 3 4 5 6 7 8 9 10 1.8
Potato, Sweet 1 2 3 4 5 6 7 8 9 10 1.8
Test Results Multi-Inhalants Threshhold Treatment Dilution Vol (mL)
BLD SKIN 1 2 3 4 5 6 7 8 9 10 Std. Other
Potato, White 1 2 3 4 5 6 7 8 9 10 1.8
Raspberry, Red 1 2 3 4 5 6 7 8 9 10 1.8
Rice Food 1 2 3 4 5 6 7 8 9 10 1.8
Rye Food 1 2 3 4 5 6 7 8 9 10 1.8
Saccharomyces Cerevisiae 1 2 3 4 5 6 7 8 9 10 1.8
Salmon 1 2 3 4 5 6 7 8 9 10 1.8
Scallops 1 2 3 4 5 6 7 8 9 10 1.8
Sesame Seed 1 2 3 4 5 6 7 8 9 10 1.8
Shellfish Mix 1 2 3 4 5 6 7 8 9 10 1.8
Shrimp 1 2 3 4 5 6 7 8 9 10 1.8
Soybean Food 1 2 3 4 5 6 7 8 9 10 1.8
Spinach 1 2 3 4 5 6 7 8 9 10 1.8
Squash, Yellow/Pumpkin 1 2 3 4 5 6 7 8 9 10 1.8
Strawberry 1 2 3 4 5 6 7 8 9 10 1.8
Thea Sirenis (Tea) 1 2 3 4 5 6 7 8 9 10 1.8
Tomato 1 2 3 4 5 6 7 8 9 10 1.8
Trout, Lake 1 2 3 4 5 6 7 8 9 10 1.8
Tuna 1 2 3 4 5 6 7 8 9 10 1.8
Turkey, Meat 1 2 3 4 5 6 7 8 9 10 1.8
Vanilla 1 2 3 4 5 6 7 8 9 10 1.8
Walnut 1 2 3 4 5 6 7 8 9 10 1.8
Watermelon 1 2 3 4 5 6 7 8 9 10 1.8
Wheat, whole 1 2 3 4 5 6 7 8 9 10 1.8
DIRECTIONS FOR USE: 1 DOSE = 1 PUMP CYCLE
FOOD: Take 1 dose under the tounge three times daily.

OTHER: